ECE Funding Rates from the 31 July 2009

 

$ per funded child hour (GST incl) Rates until 30 June 2009 Rates from 1 July 2009 % Change
Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE Under 2 2 and over 20 Hours ECE
All-day teacher-led centre-based services
100% registered teachers 12.28 7.72 12.26 12.94 7.79 12.35 5.4% 0.9% 0.7%
80 – 99% registered teachers 11.55 6.85 11.33 12.16 6.91 11.42 5.3% 0.9% 0.8%
50 – 79% registered teachers 9.91 5.41 9.75 10.36 5.46 9.83 4.5% 0.9% 0.8%
25 – 49% registered teachers 8.08 4.32 8.59 8.35 4.35 8.64 3.3% 0.7% 0.6%
0 – 24% registered teachers 7.03 3.60 7.83 7.14 3.62 7.88 1.6% 0.6% 0.6%
Sessional teacher-led centre-based services
100% registered teachers 11.43 6.02 7.20 12.09 6.07 7.26 5.8% 0.8% 0.8%
80 – 99% registered teachers 10.74 4.74 6.08 10.80 4.95 6.30 0.6% 4.4% 3.6%
50 – 79% registered teachers 9.19 3.97 5.24 9.24 4.12 5.40 0.5% 3.8% 3.1%
25 – 49% registered teachers 7.49 3.46 4.67 7.53 3.55 4.77 0.5% 2.6% 2.1%
0 – 24% registered teachers 6.51 3.15 4.36 6.55 3.19 4.41 0.6% 1.3% 1.1%
Protected rate 6.51 3.26 4.41 6.51 3.26 4.41 0.0% 0.0% 0.0%
Teacher-led home-based ECE services
Quality 7.86 4.17 8.73 7.91 4.24 8.83 0.6% 1.7% 1.1%
Standard 6.90 3.68 8.24 6.94 3.75 8.34 0.6% 1.9% 1.2%
Playcentre (rates for 20 Hours ECE to be provided at a later date)
Quality 8.33 4.18 N/A 8.40 4.22 N/A 0.8% 1.0%
Standard 7.29 3.66 N/A 7.35 3.70 N/A 0.8% 1.1%
Te Kōhanga Reo (except those recognised as teacher-led for funding purposes)
Quality 8.33 4.18 7.84 8.40 4.22 7.88 0.8% 1.0% 0.5%
Standard 7.29 3.66 7.38 7.35 3.70 7.42 0.8% 1.1% 0.5%
Certificated Playgroups and Licence-Exempt Services (GST not applicable) 
1.36 1.36 N/A 1.37 1.37 N/A 0.7% 0.7%